Big_E
04-08-03, 07:29 AM
I don't know if anyone did this last year, but I'm willing to do it this year.
<pre><font size=2>
<b>Ruth Division W L Pct GB PF PA</b>
Ny Bombers 1 0 1.000 - 252.83 218.33
Dawgz from Easton 1 0 1.000 - 249.33 171.83
Lordz of Flatbush 1 0 1.000 - 219.17 186.17
The Naked Truth 0 1 0.000 1 218.33 252.83
Fishing With Mendoza 0 1 0.000 1 186.17 219.17
Cunning Linguists 0 1 0.000 1 171.83 249.33
<b>DiMaggio Division W L Pct GB PF PA</b>
The 4 Horseman 1 0 1.000 - 271.33 247.50
Michigan Wolverines 1 0 1.000 - 264.00 247.33
Junior's Bashers 1 0 1.000 - 225.00 215.33
Newburgh Naughties 1 0 1.000 - 211.67 180.50
Senators 1 0 1.000 - 209.50 179.83
Italian Ice 0 1 0.000 1 156.33 248.33
<b>Mantle Division W L Pct GB PF PA</b>
Evil Empire 1 0 1.000 - 248.33 156.33
9 Angry Playaz 0 1 0.000 1 247.50 271.33
Mattingly's Hitmen 0 1 0.000 1 247.33 264.00
The Larrupin' Lous 0 1 0.000 1 215.33 225.00
New York Squeaks 0 1 0.000 1 180.50 211.67
Saxmania's Swingers 0 1 0.000 1 179.83 209.50
</font>
</pre>
<pre><font size=2>
<b>Ruth Division W L Pct GB PF PA</b>
Ny Bombers 1 0 1.000 - 252.83 218.33
Dawgz from Easton 1 0 1.000 - 249.33 171.83
Lordz of Flatbush 1 0 1.000 - 219.17 186.17
The Naked Truth 0 1 0.000 1 218.33 252.83
Fishing With Mendoza 0 1 0.000 1 186.17 219.17
Cunning Linguists 0 1 0.000 1 171.83 249.33
<b>DiMaggio Division W L Pct GB PF PA</b>
The 4 Horseman 1 0 1.000 - 271.33 247.50
Michigan Wolverines 1 0 1.000 - 264.00 247.33
Junior's Bashers 1 0 1.000 - 225.00 215.33
Newburgh Naughties 1 0 1.000 - 211.67 180.50
Senators 1 0 1.000 - 209.50 179.83
Italian Ice 0 1 0.000 1 156.33 248.33
<b>Mantle Division W L Pct GB PF PA</b>
Evil Empire 1 0 1.000 - 248.33 156.33
9 Angry Playaz 0 1 0.000 1 247.50 271.33
Mattingly's Hitmen 0 1 0.000 1 247.33 264.00
The Larrupin' Lous 0 1 0.000 1 215.33 225.00
New York Squeaks 0 1 0.000 1 180.50 211.67
Saxmania's Swingers 0 1 0.000 1 179.83 209.50
</font>
</pre>